Artificer
insert flavor text
Attribute | Value |
---|---|
Hit Die | d8 |
HP/level | 5 |
Weapon Prof. | Various |
Armor Prof. | Light armor |
Saving Throws | Dex, Int |
Level | Infusions | Inventions | Special Ability |
---|---|---|---|
1 | 1 | 1 | Infusions, Inventions |
2 | 2 | 1 | |
3 | 3 | 2 | |
4 | 4 | 2 | |
5 | 5 | 3 | |
6 | 6 | 3 | |
7 | 7 | 4 | |
8 | 8 | 4 | |
9 | 9 | 5 | |
10 | 10 | 5 |
Level | Infusions | Inventions | Special Ability |
---|---|---|---|
11 | 11 | 6 | |
12 | 12 | 6 | |
13 | 13 | 7 | |
14 | 14 | 7 | |
15 | 15 | 8 | |
16 | 16 | 8 | |
17 | 17 | 9 | |
18 | 18 | 9 | |
19 | 19 | 10 | |
20 | 20 | 10 |
Infusions
Make your equipment better by slapping gears on it.
Weapon
Armor
- Moar AC
Rank 2
- Fortification (DR, etc)
Rank 3
- Ablative Armor
Minor Inventions
Handheld
- Grapple Gun
Gloves
Back
- Cloaking Device, mk 1 (blur)
- Cloaking Device, mk 2 (invis)
- Cloaking Device, mk 3 (imp invis)
- Wingsuit
Legs
- Rocket Boots, mk 1 (jump)
- Rocket Boots, mk 2 (levitate)
- Rocket Boots, mk 3 (fly)
Head
- Scan Goggles, mk1-3
Waist
Other
Inventions
Thingies that do cool shit.
Weapons / Handheld
- Dragonfire Gauntlet
- Lightning Gun
- Freeze Ray
- Force Projector
Armor
- Mechasuit
Mobility
- Grappling Hook
- Wingsuit